CSS (State Share) CSS (State Share)

CSS (State Share)

ક્રમ નં સ્કીમનું નામ શેરીંગ પેટર્ન ૨૦૧૮-૧૯ના બજેટમાં જોગવાઇ
(રૂા.લાખમાં)
રાજય કેન્દ્ર રાજય સરકારનો ફાળો કુલ ફાળવેલ ગ્રાન્ટ થયેલ ખર્ચ
નેશનલ એફ્રોરેસ્ટેશન પ્રોગ્રામ ફોરેસ્ટ ડેવલોપમેન્ટ એજન્સી (એફ.ડી.એ.) 40% 60% 200 500 0 0
ગ્રીન ઇન્ડીયા મિશન 40% 60% 0.4 1 0 0
એગ્રો ફોરેસ્ટ્રી 40% 60% 456 1140 0 0
ભેજવાળી જમીનના સંરક્ષણ માટેની કાર્યયોજના (વેટલેન્ડ) 50% 50% 150 300
ઇન્ટીગ્રેટેડ ડેવલોપમેન્ટ ઓફ વાઇલ્ડ લાઇફ હેબીટાટ 40% 60% 536.61 1341.5 0 0
એકશન પ્લાન ફોર ક્રીએશન ઓફ કચ્છ બાયોસ્ફીયર રીર્ઝવ 50% 50% 125 250 0 0
બાયોડાર્વસીટી કન્ઝર્વેશન એન્ડ રૂરલ લાયવલીહુડ ઇમ્પ્રુમેન્ટ પ્રોજેકટ 0% 100% 0 10 0 0
કચ્છ ખંભાતના અખાતનું પ્રવાલ ધ્વીપની જાળવણી અને વ્યવસ્થાપન માટેની કાર્યયોજના 40% 60% 200 500 0 0
  એકંદરે કુલ     1868.01 4542.5 0 0
Sr. No. Demand No. Maj. Head Sub Maj. Head Min. Head Sub Head Name of Scheme Plan Provision State Share
1 26 4406 1 101 30 National Afforestation Progrmme. Forest Development Agency( FDA) 2700 0
2 26 4406 1 101 31 Green India Mission 1 0
3 26 4406 1 101 32 Bamboo Mission 500 0
4 26 4406 2 110 2 FST-16 Longterm Conservation of Asiatic Lion under Finanace Commisssion 100 0
5 26 2406 2 110 18 Action Plan for Conservation of Wet lands(CSS) 300 70
6 26 2406 2 110 22 FST-16 Integrated Development of Wildlife Habitats 1100 100
7 26 2406 2 110 24 Action Plan for Creation of Kutchh Biosphere Reserve (CSS) 250 0
8 26 4406 2 110 7 Biodiversity Conversation and Rural Livelihood Improvement Project 435 0
9 26 2406 2 110 17 Action Plan for Conservation and Management of Coral Reef in Gulf of Kutchh and Khambhat(CSS) 400 0
10 26 4406 1 101 18 FST-42 Intensification Forest Management (Old name: Integrated Forest Protection Scheme) 564 141
11 26 4406 1 101 23 FST-43 Finance Commission Grant for Maintenance of forest 2016 0
12 26 4406 1 101 28 Ashoka Van 51 0
13 26 4406 1 101 29 Gugal Project 169 0
14 96 2406 1 796 21 Const. of Godown for Storage facility of Minor forest produce (CSS) 100 0
15 96 2406 1 796 22 Improvement of Strorage system including of forests Tribals.(CSS) 50 0
16 96 2406 1 796 23 Improvement in system of minor forest produce(CSS) 50 0
Total Plan Provision 8786 311
Grant Allocation/Released Info
Go to Navigation