14 Years Budget Data 14 Years Budget Data

14 Years Budget Data

Sr. No. Details Download
1 Year Wise Plan Outlay and Expenditure PDF file that opens in new window. To know how to open PDF file refer Help section located at bottom of the site. (411 KB)
Sr. No. Year Forest Expenditure Environment Expenditure Expenditure Total
1 2015-16 - - 0
2 2014-15 65218 1246 66464
3 2013-14 61255 1832 63087
4 2012-13 51837 1781 53618
5 2011-12 49159 997 50156
6 2010-11 40025 884 40909
7 2009-10 33678 923 34601
8 2008-09 31399 449 31848
9 2007-08 19984 319 20303
10 2006-07 23184 300 23484
11 2005-06 14720 354 15074
12 2004-05 14148 415 14563
13 2003-04 15342 115 15457
14 2002-03 9427 119 9546
Go to Navigation